B2
Les 50 mots les plus fréquents en suédois : niveau B2
Les mots en suédois de niveau B2 qui reviennent le plus, classés selon leur fréquence dans les sous-titres de films et de séries, avec prononciation et traduction en français. Ce sont eux que NativeLingo glisse dans tes pages à ce niveau.
| # | Mot | Prononciation | Traduction | Nature |
|---|---|---|---|---|
| 1 | berättelse | /bɛrˈɛtːɛlsɛ/ | récit | nom |
| 2 | rån | /roːn/ | braquage | nom |
| 3 | silver | /ˈsɪlvɛr/ | argent | nom |
| 4 | räcka | /rˈɛkːa/ | suffire | verbe |
| 5 | hud | /hʉːd/ | peau | nom |
| 6 | bete | /ˈbeːˌtɛ/ | comporter | verbe |
| 7 | post | /pɔst/ | poste | nom |
| 8 | ton | /tɔn/ | tonne | nom |
| 9 | läger | camp | nom | |
| 10 | cell | /sɛl/ | cellule | nom |
| 11 | noll | /nɔl/ | zéro | nom |
| 12 | bio | cinéma | nom | |
| 13 | värdelös | /vˈɛːɖɛløːs/ | sans valeur | adjectif |
| 14 | förtroende | confiance | nom | |
| 15 | skräp | /skrɛp/ | débris | nom |
| 16 | klubb | /klɵbː/ | club | nom |
| 17 | september | septembre | nom | |
| 18 | alkohol | /alkʊˈhoːl/ | alcool | nom |
| 19 | kokain | /kɔkaˈiːn/ | cocaïne | nom |
| 20 | klättra | /klˈɛtːra/ | grimper | verbe |
| 21 | forskning | /ˈfɔʂːknɪŋ/ | recherche | nom |
| 22 | motstånd | /mˈuːtstɔnːd/ | résistance | nom |
| 23 | expert | /ɛkspˈɛʈː/ | expert | adjectif |
| 24 | borgmästare | /bˈɔrːjmɛsːtarɛ/ | maire | nom |
| 25 | katastrof | /katastrˈoːf/ | désastre | nom |
| 26 | rösta | /ˈrøs:ta/ | voter | verbe |
| 27 | lyfta | décoller | verbe | |
| 28 | extremt | extrêmement | adverbe | |
| 29 | förstärkning | renforcement | nom | |
| 30 | finger | /ˈfɪŋːɛr/ | doigt | nom |
| 31 | regering | /rɛˈjeːrɪŋ/ | gouvernement | nom |
| 32 | ilska | /ˈɪ̂lːskä/ | colère | nom |
| 33 | förhindra | /fœrhˈɪnːdra/ | empêcher | verbe |
| 34 | förändring | /fœrˈɛnːdrɪŋ/ | changement | nom |
| 35 | buss | /bɵs/ | bus | nom |
| 36 | näsa | /ˈnɛːsˌa/ | nez | nom |
| 37 | offra | /ˈɔfːra/ | sacrifier | verbe |
| 38 | artikel | /ˈartɪːkˌɛl/ | article | nom |
| 39 | besegra | vaincre | verbe | |
| 40 | piller | /pˈɪlːɛr/ | pilule | nom |
| 41 | framsteg | /frˈamːsteːg/ | progrès | nom |
| 42 | mörk | /mœrk/ | sombre | adjectif |
| 43 | andetag | inspiration | nom | |
| 44 | politik | /pʊlɪˈtiːk/ | politique | nom |
| 45 | kund | /ˈkɵnd/ | client | nom |
| 46 | berg | /ˈbærj/ | montagne | nom |
| 47 | måla | /moːˌla/ | peindre | verbe |
| 48 | torsdag | /ˈtuːrsdɑːɡ/ | jeudi | nom |
| 49 | torka | /tˈɔrːka/ | sécheresse | verbe |
| 50 | ande | /anːdɛ/ | esprit | nom |
Essaie sur ce que tu lis aujourd’hui.
Sources : traductions et prononciation du Wiktionnaire (wikdict, CC BY-SA 3.0) et d’ipa-dict (MIT), fréquence d’OpenSubtitles (FrequencyWords).