C1
Les 50 mots les plus fréquents en allemand : niveau C1
Les mots en allemand de niveau C1 qui reviennent le plus, classés selon leur fréquence dans les sous-titres de films et de séries, avec prononciation et traduction en français. Ce sont eux que NativeLingo glisse dans tes pages à ce niveau.
| # | Mot | Prononciation | Traduction | Nature |
|---|---|---|---|---|
| 1 | verursachen | causer | verbe | |
| 2 | Produkt | /pʁoˈdʊkt/ | produit | nom |
| 3 | Tafel | /ˈtaːfl̩/ | tableau | nom |
| 4 | regelmäßig | /ˈʁeːɡl̩ˌmɛːsɪk/ | régulièrement | adverbe |
| 5 | Ruder | /ˈʁuː.dɐ/ | rame | nom |
| 6 | Kaninchen | /ka.ˈniːn.çən/ | lapin | nom |
| 7 | Orange | /oˈʁɑ̃ːʒə/ | orange | nom |
| 8 | befolgen | suivre | verbe | |
| 9 | Zombie | /ˈt͡sɔmbi/ | zombie | nom |
| 10 | Mahlzeit | /ˈmaːlˌt͡saɪ̯t/ | repas | nom |
| 11 | Kenntnis | connaissance | nom | |
| 12 | überraschend | /yːbɐˈʁaʃn̩t/ | surprenant | adjectif |
| 13 | italienisch | italien | adjectif | |
| 14 | Verhör | /fɛɐ̯ˈhøːɐ̯/ | interrogatoire | nom |
| 15 | Dichter | /ˈdɪçtɐ/ | poète | nom |
| 16 | abhängen | /ˈapˌhɛŋən/ | dépendre | verbe |
| 17 | zögern | /ˈt͡søː.ɡɐn/ | hésiter | verbe |
| 18 | verständlich | /fɛɐ̯ˈʃtɛntlɪç/ | compréhensible | adjectif |
| 19 | Infektion | /ɪnfɛkˈt͡si̯oːn/ | infection | nom |
| 20 | Winkel | /ˈvɪŋ.kl̩/ | angle | nom |
| 21 | vermuten | /fɛɐ̯ˈmuːtn̩/ | supposer | verbe |
| 22 | überzeugend | /yːbɐˈt͡sɔɪ̯ɡn̩t/ | convaincant | adjectif |
| 23 | Autorität | /aʊ̯toʁiˈtɛːt/ | autorité | nom |
| 24 | Schinken | /ˈʃɪŋkŋ̩/ | jambon | nom |
| 25 | Hai | /haɪ̯/ | requin | nom |
| 26 | binden | /ˈbɪndn̩/ | lier | verbe |
| 27 | Erpressung | /ɛɐ̯ˈpʁɛsʊŋ/ | chantage | nom |
| 28 | Sammlung | /ˈzamlʊŋ/ | collection | nom |
| 29 | ergreifen | /ɛɐ̯ˈɡʁaɪ̯fn̩/ | saisir | verbe |
| 30 | Supermarkt | /ˈzuːpɐˌmaʁkt/ | supermarché | nom |
| 31 | Januar | janvier | nom | |
| 32 | Beförderung | /bəˈfœʁdəʁʊŋ/ | promotion | nom |
| 33 | Eifersucht | /ˈʔaɪ̯.fɐ.zʊxt/ | jalousie | nom |
| 34 | erbärmlich | /ˌɛɐ̯ˈbɛʁmlɪç/ | minable | adjectif |
| 35 | Ufer | /ˈuːfɐ/ | rive | nom |
| 36 | Bezirk | /bəˈt͡sɪʁk/ | ronde | nom |
| 37 | Qualität | /ˌkva.li.ˈtɛːt/ | qualité | nom |
| 38 | Henker | bourreau | nom | |
| 39 | versichern | /fɛɐ̯ˈzɪçɐn/ | assurer | verbe |
| 40 | Scheibe | /ˈʃaɪ̯bə/ | tranche | nom |
| 41 | Konferenz | /ˌkɔnfeˈʁɛnt͡s/ | conférence | nom |
| 42 | braun | /braʊ̯n/ | marron | adjectif |
| 43 | Diagnose | /diaˈɡnoːzə/ | diagnostic | nom |
| 44 | paranoid | /pa.ʁa.noˈiːt/ | paranoïaque | adjectif |
| 45 | Halle | salle | nom | |
| 46 | Frost | /fʁɔst/ | gelée | nom |
| 47 | Römer | /ˈʁøː.mɐ/ | romain | nom |
| 48 | teilnehmen | /ˈtaɪ̯lˌneːmən/ | participer | verbe |
| 49 | Bunker | /ˈbʊŋkɐ/ | bunker | nom |
| 50 | Löffel | /ˈlœfl̩/ | cuillère | nom |
Essaie sur ce que tu lis aujourd’hui.
Sources : traductions et prononciation du Wiktionnaire (wikdict, CC BY-SA 3.0) et d’ipa-dict (MIT), fréquence d’OpenSubtitles (FrequencyWords).