Swedish money vocabulary
These are the Swedish words about money that come up most often in real speech, ranked by how often they appear in film and TV subtitles. Start with the first ones, such as pengar (money), dollar (dollar), skuld (debt), because you will run into them on almost any page about the subject, and the rarer words make more sense once those are familiar.
Words in this list: 29
| # | Word | Pronunciation | Translation | Level |
|---|---|---|---|---|
| 1 | pengar | /ˈpɛŋːar/ | money | A1 |
| 2 | dollar | /dˈɔlːar/ | dollar | A1 |
| 3 | skuld | /skɵld/ | debt | B1 |
| 4 | lön | /løːn/ | wage | B1 |
| 5 | penny | penny | B1 | |
| 6 | cent | cent | B1 | |
| 7 | kontanter | /kɔntˈanːtɛr/ | cash | B2 |
| 8 | skatt | /ˈskatː/ | treasure | B2 |
| 9 | pension | /panˈɧuːn/ | pension | B2 |
| 10 | vinst | /vɪnst/ | profit | B2 |
| 11 | lån | /ˈloːn/ | loan | B2 |
| 12 | mynt | /mʏnt/ | coin | B2 |
| 13 | rektor | /`rɛktɔr/ | principal | B2 |
| 14 | välgörenhet | /væljø:rəŋhe:t/ | charity | B2 |
| 15 | försäkring | /fœˈʂɛːkriɲ/ | insurance | B2 |
| 16 | euro | /juːrʊ/ | euro | B2 |
| 17 | summa | /sˈɵmːa/ | sum | C1 |
| 18 | betalning | /beˈtɑːlnɪŋ/ | payment | C1 |
| 19 | täckning | /tˈɛkːnɪŋ/ | coverage | C1 |
| 20 | bonde | /bʊnːdɛ/ | pawn | C1 |
| 21 | ersättning | /ˈeːʂɛtːnɪŋ/ | compensation | C1 |
| 22 | budget | /ˈbɵd.jɛt/ | budget | C1 |
| 23 | bot | /buːt/ | fine | C1 |
| 24 | rand | /ˈrand/ | rand | C1 |
| 25 | bekostnad | /bɛkˈɔsːtnad/ | expense | C1 |
| 26 | inkomst | /`ɪnː~ˌkɔmst/ | income | C1 |
| 27 | streck | /strɛkː/ | mil | C1 |
| 28 | valuta | /valˈʉːta/ | currency | C1 |
| 29 | kapital | /kapɪtˈɑːl/ | capital | C1 |
How to make these words stick
A list helps you see what matters, but a word only stays after you have met it several times in real sentences and pulled it out of memory yourself. That is how NativeLingo works: it swaps a few of these words into the pages you already read, at your level and in the right form, and then a short daily review asks you to type them back.
Try it on what you read today.
Other topics
Sources: translations and pronunciation from Wiktionary (wikdict, CC BY-SA 3.0) and ipa-dict (MIT), frequency from OpenSubtitles (FrequencyWords).